Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to get notified about product launches, special offers and news.
P8 Adhesive Transparent LED Film Display Screen 1000x400mm LED Film Panel Self-stickable to Glass Wall/Window
Features
* Invisible PCB & Mesh Technology, Super high transparency up to more than 95%.
* Slim & Soft for Creative Design,Ultra-thin and ultra-light
* Easy Installation & Anti-UV, self-adhesive Film which paste on the glass without frames or other gaps.
* Flexible during installation, the size and layout of the film can be customized to suit different installation areas.
* Sufficient brightness,Excellent color performance
LED flexible transparent film Data sheet | |||||
MODEL | P6.25 | P8 | P10 | P15 | P20 |
Module size (mm) | 1000*400 | 1000*400 | 1000*400 | 990*390 | 1000*400 |
LED light | REE1515 | REE1515 | REE1515 | REE2121 | REE2121 |
Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
Pixel spacing (mm) | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 |
Module pixel | 160*64=10240 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 |
Pixel/m2 | 25600 | 16500 | 10000 | 4356 | 2500 |
Brightness | 2000-3000 cd/m² | 2000-3000 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² |
Permeability | 90% | 92% | 94% | 94% | 95% |
Angle of view ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
Input voltage | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ |
Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Work environment |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
Drive mode | Static state | Static state | Static state | Static state | Static state |
Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
Typical value of life | 100000H | 100000H | 100000H | 100000H | 100000H |
Grayscale level | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
60-Day Return Policy
LEDLightsWorld.com strives to provide our customers with an excellent shopping experience. If you are not satisfied with your products ordered from us, you may request to return the merchandise for a refund within 60 days of the invoice date.
Free delivery worldwide
Worldwide free shipping on orders over $399
Satisfied or refunded
100% satisfied & 30-days return policy
Top-notch support
24Hours online pre-sales service.
Secure payments
Credit Card, PayPal, T/T and Western Union.