
![]() |
|
HKN series Outdoor LED Display Screen Parameters
- Completed IP65 Waterproof Level for Panel
- P2.9 and P3.9 Pixel Pitches Options
- High Brightness up to 6000cd/sqm fit for most outdoor display slolution request
- Using Robust Aluminum Profile Material in Frame
- New module designed for easy maintenance
- Dual Service Maintenance for Panel
- Two Stepes Quickly Featured Installation Method
- High Refresh Rate & Contrast Ratio that assure high quality image display

HKN Series Outdoor LED Display
| HK-Pro Series | ||
| HK-Pro Series | HKN290 | HKN390 |
| Pixel Pitch | 2.976 mm | 3.91 mm |
| LED Configuration | SMD1415 | SMD1921 |
| Module Size(WxH) (mm) | 250 x 250 | 250 x 250 |
| Module Resolution (dots) | 84×84 | 64 x 64 |
| Pixel Density(dots/㎡) | 112896 | 65536 |
| Panel Dimension (mm) | 1000x750x110 mm | 1000x750x110 mm |
| Panel Resolution (H x V) | 336 x 252 | 256 x 192 |
| Max. Brightness | 6000nits | 6000nits |
| Weight Per Panel | 25.0 kg | 25.0 kg |
| Power Consumption (Avg)(W/㎡) | 300 | 285 |
| Power Consumption (Max)(W/㎡) | 900 | 850 |
| Viewing Angle Vertical | 150° | 150° |
| Viewing Angle Horizontal | 150° | 150° |
| Refresh Rate | 3840Hz | 3840Hz |
| Gray Scale(level) | 16 bit | 16 bit |
| Driving Mode(Scan) | 14 | 8 |
| Frame Material | Aluminum Profile | Aluminum Profile |
| Maintenance Method | Front & Rear | Front & Rear |
| Operational Temp / Humidity | -20°-50°C, 10-90% RH | -20°-50°C, 10-90% RH |
| -4°-122°F, 10-90% RH | -4°-122°F, 10-90% RH | |
| IP Rating | Outdoor | Outdoor |





