Description
HKXR4M (P4) Indoor Flexible LED Display Module, 4mm Full RGB Pixel LED Display Panel Screen in 256* 128 mm with 2048 dots, 1/16 Scan, 600 Nits LED Tile for Indoor Display
Included
- 1x Data Connector
- 1x 5V Power Connector
- 1 * P4 256*128mm RGB full color LED display module
Specification
Items | HKXR4S |
Technical Parameters | |
Pixel Configuration | 1R1G1B Full Color |
Encapsulation | SMD2121 |
Pixel Density (dots/m2) | 62500 |
Module Size (mm) | 240x120x8.6 (Width x Height x Thickness) |
Module Resolution (dots) | 60x30 |
Scan Mode | 1/15 |
Standard Driver IC (Optional) | Dual cache |
Refresh Rate (Hz) | 1920 |
Frame Rate (Hz) | 60 |
Gray Scale (bit) | 12 Adjustable |
Splicing diameter/mm | 306 |
Curved arc | ≥135° |
Data Interface Type | HUB75(1 in 1 out) |
Module Bracket Materials | Silicon Rubber Soft Bracket |
Module Weight (Kg/pcs) | 0.175 |
Cabinet Size | Can be ODM freely upon module sizes |
Cabinet Material | Powder Coated Sheet Metal Steel Cabinet |
Cabinet Evenness (mm) | ≤ 0.5 |
IP Protection Grade | IP20 |
Assembly / Maintenance Type | Front & Rear Assembly / Maintenance |
Photoelectronic Special Features | |
Brightness (nits) | >600 |
Color Temperature (K) | 10,000—12,000 Adjustable |
Brightness Evenness | ≥97% |
Horizontal / Vertical Viewing Angle | ≥140°/≥120° |
Contrast Ratio | ≥'5000:1 |
Electrical Parameters | |
Module Input Voltage DC(V) | 5 |
Module Maximum Current DC(A) | 2.6 |
Maximum Power Consumption(w/pcs) | 13 |
Working Input Voltage AC(V) | 110—220 |
Peak Power Consumption(w/m2) | 460 |
Average Power Consumption(w/m2) | 130 |
Application Parameters | |
Typical Life Span(hrs) | 100,000 |
Working Temperature(℃) | -20—40 |
Storage Temperature(℃) | -20—40 |
Working Humidity(RH) | 20—75% (No Condensation) |
Storage Humidity(RH) | 20—75% (No Condensation) |