Description
HKXR3S (P3) Indoor Flexible LED Display Module, 3mm Full RGB Pixel LED Display Panel Screen in 240* 120 mm with 3200 dots, 1/20 Scan, 800 Nits LED Tile for Indoor Display
Items | HKXR3S |
Technical Parameters | |
Pixel Configuration | 1R1G1B Full Color |
Encapsulation | SMD2121 |
Pixel Density (dots/m2) | 111111 |
Module Size (mm) | 240x120x8.6 (Width x Height x Thickness) |
Moduel Resolution (dots) | 80x40 |
Scan Mode | 1/20 |
Standard Dirver IC (Optional) | Dual cache |
Refresh Rate (Hz) | 1920 |
Frame Rate (Hz) | 60 |
Gray Scale (bit) | 12 Adjustable |
Splicing diameter/mm | 458 |
Curved arc | ≥150° |
Data Interface Type | HUB75(1 in 1 out) |
Moduel Barcket Materials | Silicon Rubber Soft Bracket |
Module Weight (Kg/pcs) | 0.2 |
Cabinet Size | Can be ODM freely upon module sizes |
Cabient Material | Powder Coated Sheet Metal Steel Cabinet |
Cabinet Eveness (mm) | ≤ 0.5 |
IP Protection Grade | IP20 |
Assembly / Maintanance Type | Front & Rear Assembly / Maintenance |
Photoelectronic Special Features | |
Brightness (nits) | 850-900 |
Color Temperature (K) | 10,000—12,000 Adjustable |
Brightness Eveness | ≥97% |
Horizontal / Vertical Veiw Angle | ≥140°/≥120° |
Contrast Ratio | ≥'5000:1 |
Electrical Parameters | |
Module Input Voltage DC(V) | 5 |
Moduel Maximum Current DC(A) | 2.8 |
Module Maximum Power Consumption(w/pcs) | 14 |
Working Input Voltage AC(V) | 110—220 |
Peak Power Consumption(w/m2) | 490 |
Average Power Consumption(w/m2) | 140 |
Application Parameters | |
Typical Life Span(hrs) | 100,000 |
Working Temperature(℃) | -20—40 |
Storage Temperaure(℃) | -20—40 |
Working Humidity(RH) | 20—75% (No Condensation) |
Storage Humidity(RH) | 20—75% (No Condensation) |