Description
HKXR2M (P2) Indoor Flexible LED Display Module, 2mm Full RGB Pixel LED Display Panel Screen in 256 * 128 mm with 8192 dots, 1/32 Scan, 600 Nits LED Tile for Indoor Display
Included
- 1x Data Connector
- 1x 5V Power Connector
- 1 * P2 256*128mm RGB full color LED display module
Specification
Items | HKXR2M |
Technical Parameters | |
Pixel Configuration | 1R1G1B Full Color |
Encapsulation | SMD1515 |
Pixel Density (dots/m2) | 250000 |
Module Size (mm) | 256x128x8.6 (W x H x T) |
Moduel Resolution (dots) | 128x64 |
Scan Mode | 1/32 |
Standard Dirver IC (Optional) | PWM |
Refresh Rate (Hz) | 3840 |
Frame Rate (Hz) | 60 |
Gray Scale (bit) | 12-13 adjustable |
Splicing diameter/mm | 652 |
Curved arc | ≥158° |
Data Interface Type | HUB75 (1 in 1 out ) |
Module Bracket Materials | Silicone soft bottom shell |
Module Weight (Kg/pcs) | 0.225 |
Cabinet Evenness (mm) | ≤ 0.5 |
IP Protection Grade | IP20 |
Assembly / Maintenance Type | Front & Rear Assembly / Maintenance |
Photoelectronic Special Features | |
Brightness (nits) | 600-800 |
Color Temperature (K) | 10,000—12,000 Adjustable |
Coordinate | X:0.2500 Y:0.3000 ± 0.01 |
Horizontal / Vertical Veiwing Angle | X: 150° / Y: 120° |
Contrast Ratio | ≥5000:1 |
Electrical Parameters | |
Module Input Voltage DC(V) | 5 |
Module Maximum Current DC(A) | 2.8 |
Maximum Power Consumption(w/pcs) | 14 |
Working Input Voltage AC(V) | 110—220 |
Peak Power Consumption(w/m2) | 490 |
Average Power Consumption(w/m2) | 140 |
Application Parameters | |
Typical Life Span(hrs) | 100,000 |
Working Temperature(℃) | -20—40 |
Storage Temperature(℃) | -20—40 |
Operating temperature range(℃) | -20—40 ℃ |
Operating humidity range(RH) | 20%—75%RH |