Description
HKXR2S (P2) Indoor Flexible LED Display Module, 2mm Full RGB Pixel LED Display Panel Screen in 240* 120 mm with 7200 dots, 1/30 Scan, 600 Nits LED Tile for Indoor Display
Included
1 * Data Cable
1 * P2 240*120mm RGB full color LED display module
Items | HKXR2S |
Technical Parameters | |
Pixel Configuration | 1R1G1B Full Color |
Encapsulation | SMD1515 |
Pixel Density (dots/m2) | 250000 |
Module Size (mm) | 240x120x8.6 (Width x Height x Thickness) |
Moduel Resolution (dots) | 120x60 |
Scan Mode | 1/30 |
Standard Dirver IC (Optional) | PWM |
Refresh Rate (Hz) | 3840 |
Frame Rate (Hz) | 60 |
Gray Scale (bit) | 12-13 adjustable |
Splicing diameter/mm | 611 |
Curved arc | ≥158° |
Data Interface Type | HUB75(no cascading interface) |
Moduel Barcket Materials | Silicon Rubber Soft Bracket |
Module Weight (Kg/pcs) | 0.21 |
Cabinet Size | Can be ODM freely upon module sizes |
Cabient Material | Powder Coated Sheet Metal Steel Cabinet |
Cabinet Eveness (mm) | ≤ 0.5 |
IP Protection Grade | IP20 |
Assembly / Maintanance Type | Front & Rear Assembly / Maintenance |
Photoelectronic Special Features | |
Brightness (nits) | 600-800 |
Color Temperature (K) | 10,000—12,000 Adjustable |
Brightness Eveness | ≥97% |
Horizontal / Vertical Veiw Angle | ≥150°/≥120° |
Contrast Ratio | ≥'5000:1 |
Electrical Parameters | |
Module Input Voltage DC(V) | 5 |
Moduel Maximum Current DC(A) | 2.8 |
Module Maximum Power Consumption(w/pcs) | 14 |
Working Input Voltage AC(V) | 110—220 |
Peak Power Consumption(w/m2) | 490 |
Average Power Consumption(w/m2) | 140 |
Application Parameters | |
Typical Life Span(hrs) | 100,000 |
Working Temperature(℃) | -20—40 |
Storage Temperaure(℃) | -20—40 |
Working Humidity(RH) | 20—75% (No Condensation) |
Storage Humidity(RH) | 20—75% (No Condensation) |